Layar
1.5 inches, 7.3 cm2 (~15.7% screen-to-body ratio) CSN, 65K colors
Baterai
780 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM |
| 2g bands | GSM 900 / 1800 / 1900 |
| Gprs | Class 10 |
| Edge | No |
| Bodi | |
|---|---|
| Dimensions | 105 x 44 x 15.9 mm (4.13 x 1.73 x 0.63 in) |
| Weight | 72 g (2.54 oz) |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | CSN, 65K colors |
| Size | 1.5 inches, 7.3 cm2 (~15.7% screen-to-body ratio) |
| Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
| Size inches | 1.5 |
| Memori | |
|---|---|
| Card slot | No |
| Phonebook | 200 entries, 7 groups |
| Call records | 15 dialed, 15 received, 15 missed calls |
| Internal | 1.4MB |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 780 mAh battery |
| Stand by | Up to 200 h |
| Talk time | Up to 2 h |
| Capacity | 780 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | No |
| Positioning | No |
| Radio | No |
| Usb | No |
| Lainnya | |
|---|---|
| Sound | No, Vibration; Downloadable polyphonic ringtones, No |